


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16777 | Universal Catalog Gold 50 Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5234 | Yellow Drooping Cat | Weapon | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 11507 | Fanta Grape | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1121 | Tsurugi | Armor | Weapon | 51,000 | 25,500 | 120 | 130 | 0 | 1 | 0 | Si | No | No | |
| 9164 | Raichu Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14024 | Robo Eye Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4353 | Remover Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7736 | Mission Ticket 7 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 546 | Condensed Yellow Potion | Healing | None | 600 | 300 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 40707 | Aura Abyss White | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13593 | Steamed Scorpion 50 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2747 | Black Cat | Weapon | Accessories | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 6231 | +6 Weapon Refine Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7246 | Spirit of Peace | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12727 | Berkana Rune | Delay Consume | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 2225 | Goggles | Weapon - Dagger | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 5 | 0 | 1 | Si | No | No | |
| 40016 | Fallen Bishop | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5459 | Drooping Bunny | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 12188 | Grace Moon Cake | Healing | None | 20 | 10 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1415 | Brocca | Armor | Weapon | 20 | 10 | 85 | 100 | 0 | 3 | 0 | Si | No | No | |
| 40373 | Gyarados Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14255 | Chemical Ring Box II | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5039 | Rainbow Eggshell | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 4 | 0 | 0 | No | No | No | |
| 7966 | Weird Parchment1 | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 925 | Bill of Birds | Etc | None | 64 | 32 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31101 | Bloody Sun Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13819 | Diabolic Taming Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4161 | Grand Peco Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7057 | Gjallar | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 7471 | Blue Y Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13164 | Long Barrel | Armor | Two-Handed | 40,000 | 20,000 | 100 | 150 | 0 | 9 | 1 | Si | No | No | |
| 2505 | Manteau | Weapon | Garment | 32,000 | 16,000 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
| 41052 | Mouth Gear Apple | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6038 | Neat Report | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12415 | Siege Teleport Scroll Silver | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1740 | Nepenthes Bow | Armor | Two-Handed | 20 | 10 | 100 | 105 | 0 | 5 | 2 | Si | No | No | |
| 19507 | Clear Sun | Weapon | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5266 | Bunny Band | Weapon - Book | Upper Headgear | 1 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 11709 | Fanta Zero Lemon | Healing | None | 800 | 400 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1154 | Bastard Sword | Armor | Two-Handed | 22,500 | 11,250 | 160 | 115 | 0 | 1 | 2 | Si | No | No | |
| 9196 | Poliwhirl Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14059 | Refined Great Axe Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4385 | Dragon Egg Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7768 | Squid | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 578 | Strawberry | Healing | None | 200 | 100 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
| 40739 | Aura Spellbound All | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13625 | Concentration Scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2780 | Dark Knight Glove | Weapon | Accessories | 20 | 10 | 50 | 0 | 1 | 0 | 0 | No | No | No | |
| 6263 | Coconut Fruit | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7278 | Letter to Wife | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
