


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7798 | Fragment of Darkness | Etc | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 609 | Amulet | Usable | None | 100 | 50 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 45281 | Twitch Streamer Cap | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13655 | Refined Ballista Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2823 | Merchant Manual | Weapon | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 6293 | F Token Of Siegfried | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7308 | Witch's Tonic | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12914 | Increase AGI 10 scroll Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2288 | Mr. Scream | Weapon | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 40090 | Black Noble Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5536 | Spare Card | Weapon | Lower Headgear | 20 | 10 | 1 | 0 | 1 | 0 | 0 | No | No | No | |
| 12253 | Hwergelmir's Tonic | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1507 | Smasher | Armor | Weapon | 9,000 | 4,500 | 100 | 54 | 0 | 1 | 2 | Si | No | No | |
| 40435 | Salamence Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14460 | RO 5th Wedding Anniversary Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5103 | Sunflower Hairpin | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 1 | 0 | 0 | No | No | No | |
| 9029 | Christmas Goblin's Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 990 | Red Blood | Etc | None | 1,000 | 500 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 31163 | Leal Life Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13883 | Sleep Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4223 | Stalactic Golem Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7119 | Bacillus | Etc | None | 1,025 | 512 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7533 | Travel Brochure [Ayothaya] | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13288 | Throwing Drosera Herb Salad | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 2614 | Eye of Dullahan | Weapon | Accessories | 90,000 | 45,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 18214 | Norse Spirit | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6100 | Damp Darkness | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12479 | Caracas Ring Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1905 | Lute | Armor | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 1 | 2 | Si | No | No | |
| 20084 | Cyan Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5328 | Evil Wing Ears C | Weapon | Middle Headgear | 1 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 12058 | Tentacle Cheese Gratin | Healing | None | 6,000 | 3,000 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 1226 | Damascus | Armor | Weapon | 49,000 | 24,500 | 80 | 118 | 0 | 1 | 2 | Si | No | No | |
| 9259 | Pichu Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14121 | Refined Mighty Staff Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4448 | Cornus Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7831 | Valkyrie's Token | Etc | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 641 | Contract in Shadow | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 45316 | Aura de Capricornio | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13687 | Refined Moonlight Dagger Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4031 | Peco Peco Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6325 | White Spider Limb | Etc | None | 1,004 | 502 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7341 | Old Pendant | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12946 | Asura Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2321 | Silk Robe | Weapon | Armor | 8,000 | 4,000 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 40122 | Red Observer | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5570 | Gemini Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 12285 | Internet Cafe4 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1539 | Golden Mace | Armor | Weapon | 20 | 10 | 80 | 110 | 0 | 1 | 2 | Si | No | No | |
| 40515 | Caja Dominio WoE | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
