


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▲ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13206 | Blind Sphere | Ammo - Grenade | Arrow | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | No | No | No | |
| 2527 | Dragon Breath | Weapon | Garment | 20 | 10 | 60 | 0 | 4 | 0 | 1 | Si | No | No | |
| 41074 | Skate Board | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6060 | Month Viewing Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12437 | Concentrated Ceromain Soup | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | No | No | No | |
| 20044 | Black Angel Of Ghost | Weapon | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 5288 | Red Glasses | Weapon | Middle Headgear | 20 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 12018 | Firecracker | Usable | None | 2 | 1 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
| 1176 | Muscle Cutter | Armor | Two-Handed | 20 | 10 | 220 | 160 | 0 | 1 | 2 | Si | No | No | |
| 9218 | Beldum Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14081 | Scroll of Holy Armor 30 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4407 | Randgris Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7790 | Free Coupon 7 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 601 | Fly Wing | Delay Consume | None | 60 | 30 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 40761 | Gold Aegis Wings | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13647 | Refined Muramasa Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2805 | Magnetic Field Generator | Weapon | Accessories | 100,000 | 50,000 | 600 | 0 | 0 | 0 | 1 | No | No | No | |
| 6285 | Manual: How To Make High Quality Potion | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7300 | Gemstone | Etc | None | 1,420 | 710 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12906 | Hwergelmir's Tonic Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2280 | Sakkat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 40082 | Black Majestic Goat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5526 | Tanigumi Girl Doll | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | No | No | No | |
| 12245 | Green Ale | Healing | None | 5,000 | 2,500 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 1487 | Lance | Armor | Two-Handed | 0 | 0 | 0 | 220 | 0 | 3 | 0 | No | No | No | |
| 40427 | Plusle Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14380 | Anubis Hat Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5094 | Helmet of Orc Hero | Weapon | Upper/Mid Headgear | 500,000 | 250,000 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 9021 | Isis Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 982 | White Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 31155 | Hello Kitty Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13875 | Thief Card Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4215 | Blazer Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7111 | Slick Paper | Etc | None | 706 | 353 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7525 | Summer Festival Ticket | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13280 | Throwing Increase SP Potion (Large) | Ammo | Arrow | 100 | 50 | 8 | 0 | 0 | 0 | 0 | No | No | No | |
| 2605 | Brooch | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 18206 | Norse Guitar | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6092 | Piece Of Singing Crystal | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12471 | F Adrenaline Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1826 | Glorious Claw | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
| 20076 | Blue Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5320 | Champion Wreath | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 12050 | Mastela Fruit Wine | Healing | None | 10,000 | 5,000 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 1218 | Stiletto | Armor | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 1 | 0 | Si | No | No | |
| 9250 | Lugia Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 14113 | Regeneration Potion 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4439 | Flame Skull Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7823 | Meat Veg Skewer | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
