


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 4453 | Hillsrion Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7594 | Sonia's Letter | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5349 | Boy's Cap | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 2 | 0 | 1 | Si | No | No | |
| 11011 | Varmunt's Note | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6137 | Stone Shooter Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12346 | Unripe Acorn | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7172 | Leopard Claw | Etc | None | 290 | 145 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13023 | Ashura | Armor | Weapon | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 13782 | Refined Corsair Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 597 | Lovely Choco-Tart | Healing | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 14234 | Dead Branch 25 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31104 | Blue Heaven Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1189 | Krasnaya | Armor | Two-Handed | 20 | 10 | 380 | 200 | 0 | 2 | 3 | Si | No | No | |
| 40007 | Capa Mercenario | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40392 | Deoxysatk Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1823 | Valorous Battle Fist | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
| 40721 | Aura Nature Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2619 | Bow Thimble | Weapon | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 4244 | Alarm Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7386 | Lotto Ball 26 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5140 | Charming Ribbon | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 1 | Si | No | No | |
| 7893 | Sulphur | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5600 | Brazil Twin Ribbon | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 12135 | Green Ale | Usable | None | 20 | 10 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 6363 | Lime Green Point | Etc | None | 100 | 50 | 0.5 | 0 | 0 | 0 | 0 | No | No | No | |
| 12572 | Cheer Scarf10 Box2 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13572 | Hwergelmir's Tonic 30 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14019 | Recuvative Armor Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 979 | Darkgreen Dyestuffs | Etc | None | 8,000 | 4,000 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 18101 | Rudra Bow | Armor | Two-Handed | 2 | 1 | 0 | 185 | 0 | 5 | 0 | No | No | No | |
| 9199 | Alakazam Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1512 | Flail | Armor | Weapon | 16,000 | 8,000 | 90 | 69 | 0 | 1 | 3 | Si | No | No | |
| 41047 | Loli Ruri Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2310 | Coat | Weapon | Armor | 22,000 | 11,000 | 120 | 0 | 5 | 0 | 1 | Si | No | No | |
| 4036 | Muka Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4715 | INT+6 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7615 | MVP Voucher | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5365 | Magnolia Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | No | No | No | |
| 11027 | Swrodman Book Misc | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6153 | Special Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12362 | Kuloren | Usable | None | 20 | 10 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 7188 | Brown Root | Etc | None | 560 | 280 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13039 | Ivory Knife | Armor | Weapon | 20 | 10 | 70 | 130 | 0 | 1 | 2 | Si | No | No | |
| 13798 | Refined Wing of Diablo Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 614 | Golden Hammer | Usable | None | 3,000 | 1,500 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 14250 | Satanic Ring Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31120 | Cross Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1215 | Dagger | Armor | Weapon | 14,000 | 7,000 | 60 | 73 | 0 | 1 | 0 | Si | No | No | |
