


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 4442 | Tatacho Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7584 | Guard's First Proof | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5339 | Friend Recruiter Hat | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Si | No | No | |
| 11001 | Adventure Story Vol.1 | Etc | None | 8,000 | 4,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6127 | Purification Stone | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12336 | Grilled Mushroom | Healing | None | 500 | 250 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 7162 | Cloud Crumb | Etc | None | 390 | 195 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13013 | Murasame | Armor | Weapon | 20 | 10 | 70 | 95 | 0 | 1 | 2 | Si | No | No | |
| 13772 | Refined Hardcover Book Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 587 | Red Prickly Fruit | Healing | None | 880 | 440 | 6 | 0 | 0 | 0 | 0 | No | No | No | |
| 14220 | Enriched Oridecon 5 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31094 | Artic Galaxy Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1179 | Executioner | Armor | Two-Handed | 20 | 10 | 220 | 155 | 0 | 1 | 1 | Si | No | No | |
| 19548 | Costume Frog Cap | Armor | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 40382 | Bagon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1813 | Kaiser Knuckle | Armor | Weapon | 20 | 10 | 45 | 110 | 0 | 1 | 0 | Si | No | No | |
| 40711 | Aura Naruto Green | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2609 | Skull Ring | Weapon | Accessories | 10,000 | 5,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 4234 | Anolian Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7376 | Lotto Ball 16 | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5130 | Lion Mask | Weapon | Upper/Mid Headgear | 20 | 10 | 70 | 0 | 0 | 0 | 0 | Si | No | No | |
| 7882 | Sharp Branch | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5584 | Majestic Evil Horns | Weapon | Upper Headgear | 0 | 0 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 12125 | Outdoor Cooking Kit | Usable | None | 500 | 250 | 2 | 0 | 0 | 0 | 0 | No | No | No | |
| 6353 | Bless Word Paper | Etc | None | 4,020 | 2,010 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12562 | Bubble Gum Plus | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13562 | Shield Card Pet Egg Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14009 | Love Angel Magic Powder Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 968 | Heroic Emblem | Etc | None | 3,000 | 1,500 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 20004 | Blade Wing | Armor | Middle Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 9189 | Meowth Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1502 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 4 | Si | No | No | |
| 41037 | Goat Horns | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2299 | Orc Helm | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 5 | 0 | 0 | Si | No | No | |
| 4026 | Female Thief Bug Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4705 | STR+6 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7605 | Chicken Egg | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5355 | Selendang | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 2 | 0 | 0 | No | No | No | |
| 11017 | KVM Reward Items Catalog | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6143 | Civil Servant Exchange Coupon | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12352 | Dungeon Teleport Scroll 3 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7178 | Sobbing Starlight | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13029 | Prinsense Knife | Armor | Weapon | 20 | 10 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 13788 | Refined Quadrille Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 604 | Dead Branch | Usable | None | 50 | 25 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 14240 | Hwergelmir's Tonic 20 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31110 | Celestia Tattoo Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1205 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
