


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom ▼ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45001 | Cash | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 45000 | Zeny | Healing | None | 0 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | Si | |
| 2684 | Ring of Wind | Weapon | Accessories | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 4307 | Beetle King Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7449 | Bloody Page | Etc | None | 681 | 340 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5204 | Rudolph's Nose | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7960 | Ancient Silver Coin | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5827 | Book File Hat | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 12198 | Lucky Rice Cake | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7027 | Key of Underground | Etc | None | 100 | 50 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 12753 | Soul Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13635 | 1 Hour Package Vol. 2 | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14085 | Big Defense Potion 10 Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1042 | Bug Leg | Etc | None | 430 | 215 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 20064 | Green Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 9263 | Quilava Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1576 | Glorious Tablet | Armor | Weapon | 20 | 10 | 0 | 90 | 0 | 1 | 0 | Si | No | No | |
| 18210 | Norse Rod | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2376 | Assaulter Plate | Weapon | Armor | 10 | 5 | 0 | 0 | 7 | 0 | 1 | Si | No | No | |
| 4099 | Pasana Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 4778 | AGI+2 | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7746 | Sago | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5428 | RWC Anniversary Bread Envelope | Weapon | Upper/Mid/Lower Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 11703 | Mystery Blood | Healing | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | No | No | No | |
| 6216 | Oil Bottle | Etc | None | 1,000 | 500 | 0.1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12425 | SP Increase Potion (Small) | Healing | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7251 | Spirit of Victory | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20 | 10 | 0.5 | 45 | 0 | 0 | 0 | No | No | No | |
| 13861 | Small Field Manual Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 687 | Level 5 Earth Spike | Delay Consume | None | 2,000 | 1,000 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14441 | King Tiger Doll Hat Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 31183 | Pretty Lotus Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1278 | Katar of Piercing Wind | Armor | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 1 | 3 | Si | No | No | |
| 40102 | Purple Valkyrja Helm | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40526 | Pack Basico Super Novice | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2103 | Buckler | Weapon - One-Handed Sword | Shield | 14,000 | 7,000 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
| 45315 | Aura de Cancer | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2700 | Red Silk Seal | Weapon | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 4323 | Hatii Babe Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7465 | Blue L Card | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 5220 | Evolved Pipe | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 7976 | Gf Magic Coin | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6007 | New Year Rice Cake Soup | Etc | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12214 | Convex Mirror | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 7043 | Fine Sand | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 12769 | Victory FB Hat Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13651 | Refined Kaiser Knuckle Box | Desconocido (18) | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 14101 | Ramen Hat Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1058 | Moth Wings | Etc | None | 200 | 100 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 20080 | Purple Koneko Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 1 | 0 | 0 | Si | No | No | |
