


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5027 | Mage Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 0 | Si | No | No | |
| 31089 | Solestic Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2443 | Fisher's Boots | Weapon | Footgear | 10 | 5 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 41040 | Hip Ribbon | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1728 | Ballista | Armor | Two-Handed | 1 | 0 | 0 | 194 | 0 | 5 | 0 | No | No | No | |
| 1141 | Immaterial Sword | Armor | Weapon | 20 | 10 | 90 | 140 | 0 | 1 | 0 | Si | No | No | |
| 9184 | Parasect Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40727 | Aurasheen Pink | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2768 | Mage Figure | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2246 | Golden Gear | Weapon | Upper Headgear | 20 | 10 | 90 | 0 | 5 | 0 | 0 | Si | No | No | |
| 40048 | Purple Angel Of Ghost | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1453 | Guisarme | Armor | Two-Handed | 13,000 | 6,500 | 100 | 84 | 0 | 3 | 0 | Si | No | No | |
| 40393 | Deoxysdef Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5060 | Party Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 31121 | Daisy Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 41072 | Ribbon Wizz Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5286 | Pecopeco Hairband | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 1174 | Executioner | Armor | Two-Handed | 2 | 1 | 0 | 190 | 0 | 1 | 0 | No | No | No | |
| 9216 | Bagon Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40759 | Fight Fire Red | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2278 | Mr. Smile | Weapon | Mid/Lower Headgear | 60 | 30 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 40080 | Purple Koneko Hat | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40425 | Pichu Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5092 | Coif | Weapon | Upper/Mid Headgear | 150,000 | 75,000 | 30 | 0 | 5 | 0 | 0 | Si | No | No | |
| 31153 | Tornado Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2603 | Necklace | Weapon | Accessories | 30,000 | 15,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 18204 | Norse Fan | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1824 | Brave Battle Fist | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
| 20074 | White Gangster Scarf | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 5318 | Poring Party Hat | Weapon | Upper Headgear | 20 | 10 | 0 | 0 | 2 | 0 | 0 | Si | No | No | |
| 9248 | Latios Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 45305 | Clefable | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 40112 | Rastafarai Tiraya Bonnet | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5559 | Piece Of White Cloth | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1529 | Iron Driver | Armor | Weapon | 20 | 10 | 300 | 155 | 0 | 2 | 0 | Si | No | No | |
| 40505 | Guild Transfer Box | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31185 | Pumpkin Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13408 | Refined Fireblend | Armor | Weapon | 1 | 0 | 0 | 120 | 0 | 1 | 0 | No | No | No | |
| 2638 | Sacred Incense | Weapon | Accessories | 20,000 | 10,000 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 18236 | Valkyrie Staff | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1927 | Glorious Guitar | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 1 | 0 | Si | No | No | |
| 1248 | Obsidian Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 9282 | Tyranitar Pokeball | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 30010 | True Orange Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2343 | Robe of Cast | Weapon | Armor | 124,800 | 62,400 | 110 | 0 | 5 | 0 | 0 | Si | No | No | |
| 40146 | Fenix of Death Wings | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31217 | Tribal Aura Effect | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2670 | Ring of Longing | Weapon | Accessories | 20 | 10 | 10 | 0 | 1 | 0 | 0 | No | No | No | |
| 40634 | Crusader Relic v2 | Healing | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1280 | Valorous Carnage Katar | Armor | Two-Handed | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
