


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1271 | Blood Tears | Armor | Two-Handed | 20 | 10 | 170 | 120 | 0 | 1 | 2 | Si | No | No | |
| 2002 | Glorious Destruction Staff | Armor | Two-Handed | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
| 5213 | Sheila Hairnet | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 1602 | Rod | Armor | Weapon | 50 | 25 | 40 | 15 | 0 | 1 | 4 | Si | No | No | |
| 5002 | Jewel Crown | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 4 | 0 | 0 | Si | No | No | |
| 1301 | Axe | Armor | Weapon | 500 | 250 | 80 | 38 | 0 | 1 | 3 | Si | No | No | |
| 5229 | Brown Deviruchi Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
| 20089 | White Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1618 | Survivor's Rod | Armor | Weapon | 85,000 | 42,500 | 100 | 50 | 0 | 1 | 1 | Si | No | No | |
| 2402 | Sandals | Weapon | Footgear | 400 | 200 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5018 | Feather Bonnet | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5454 | Puppy Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 3 | 0 | 1 | Si | No | No | |
| 1352 | Battle Axe | Armor | Two-Handed | 5,400 | 2,700 | 150 | 80 | 0 | 1 | 4 | Si | No | No | |
| 2128 | Sacred Mission | Weapon - One-Handed Spear | Shield | 128,000 | 64,000 | 160 | 0 | 5 | 0 | 1 | Si | No | No | |
| 20105 | Black Tiraya Bonnet | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 1 | Si | No | No | |
| 1634 | Strong Recovery Wand | Armor | Weapon | 20 | 10 | 0 | 70 | 0 | 1 | 0 | Si | No | No | |
| 2418 | Vidar's Boots | Weapon | Footgear | 30,000 | 15,000 | 65 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5034 | Bulb Band | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5481 | Hermode Cap | Weapon | Upper Headgear | 20 | 10 | 100 | 0 | 1 | 0 | 1 | Si | No | No | |
| 13301 | Huuma Giant Wheel Shuriken | Armor | Two-Handed | 40,000 | 20,000 | 250 | 50 | 0 | 1 | 3 | Si | No | No | |
| 1368 | Tomahawk | Armor | Two-Handed | 20 | 10 | 250 | 165 | 0 | 1 | 0 | Si | No | No | |
| 5261 | Silver Tiara | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 1702 | Bow | Armor | Two-Handed | 1,000 | 500 | 50 | 15 | 0 | 5 | 4 | Si | No | No | |
| 2434 | Black Leather Boots | Weapon | Footgear | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 1384 | Veteran Axe | Armor | Two-Handed | 10,000 | 5,000 | 300 | 250 | 0 | 1 | 2 | Si | No | No | |
| 2220 | Hat | Weapon - Katar | Upper Headgear | 1,000 | 500 | 20 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5277 | Yellow Bandana | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1116 | Katana | Armor | Two-Handed | 2,000 | 1,000 | 100 | 60 | 0 | 1 | 3 | Si | No | No | |
| 1719 | Roguemaster's Bow | Armor | Two-Handed | 20 | 10 | 50 | 75 | 0 | 11 | 0 | Si | No | No | |
| 2450 | Vital Tree Shoes | Weapon | Footgear | 20 | 10 | 50 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5067 | Sombrero | Weapon | Upper Headgear | 20 | 10 | 35 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5515 | Pisces Crown | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 6 | 0 | 0 | Si | No | No | |
| 1410 | Lance | Armor | Two-Handed | 60,000 | 30,000 | 250 | 185 | 0 | 3 | 0 | Si | No | No | |
| 2236 | Santa Hat | Weapon - Shotgun | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1132 | Edge | Armor | Weapon | 20 | 10 | 70 | 115 | 0 | 1 | 0 | Si | No | No | |
| 2516 | Falcon Muffler | Weapon | Garment | 30,000 | 15,000 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5083 | Red Ribbon | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5532 | Pirate Dagger | Weapon | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 1426 | Glorious Spear | Armor | Weapon | 20 | 10 | 0 | 130 | 0 | 3 | 0 | Si | No | No | |
| 5309 | Wool Mask | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1148 | Star Dust Blade | Armor | Weapon | 20 | 10 | 100 | 140 | 0 | 1 | 1 | Si | No | No | |
| 2532 | Mithril Magic Cape | Weapon | Garment | 20 | 10 | 40 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5100 | Sales Banner | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5549 | Taurus Diadem | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1460 | Trident | Armor | Two-Handed | 51,000 | 25,500 | 120 | 150 | 0 | 3 | 2 | Si | No | No | |
| 1165 | Masamune | Armor | Two-Handed | 20 | 10 | 100 | 200 | 0 | 1 | 0 | Si | No | No | |
| 5116 | Banana Hat | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5567 | Bright Fury | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 1 | 0 | 1 | Si | No | No | |
| 1476 | Crescent Scythe | Armor | Two-Handed | 20 | 10 | 250 | 180 | 0 | 3 | 1 | Si | No | No | |
| 2285 | Apple of Archer | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | Si | No | No | |
