Articulos (Items)

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Foram encontrados 7508 registros em 151 páginas. Mostrando resultados 1-50.

Item ID Name Tipo Ubicacion del equipo NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▼ For Sale Custom
2222 Turban Weapon - Two-Handed Axe Upper Headgear 4,500 2,250 30 0 3 0 0 Si No No
1118 Katana Armor Two-Handed 2,000 1,000 100 60 0 1 0 Si No No
1721 Repeating Crossbow Armor Two-Handed 89,000 44,500 200 95 0 9 1 Si No No
2502 Hood Weapon Garment 1,000 500 20 0 1 0 1 Si No No
5069 Kitsune Mask Weapon Upper Headgear 20 10 30 0 1 0 0 Si No No
1412 Lance Armor Two-Handed 60,000 30,000 250 185 0 3 0 Si No No
1134 Caesar's Sword Armor Weapon 20 10 70 140 0 1 0 Si No No
1737 Ixion Wings Armor Two-Handed 20 10 30 135 0 5 1 Si No No
2518 Morpheus's Shawl Weapon Garment 30,000 15,000 60 0 3 0 0 Si No No
5535 Side Cap Weapon Upper Headgear 0 0 50 0 3 0 0 Si No No
1428 Long Horn Armor Weapon 20 10 100 150 0 3 1 Si No No
2255 Evil Wing Weapon Upper Headgear 20 10 10 0 3 0 0 Si No No
5311 Large Hisbiscus Weapon Upper Headgear 20 10 10 0 1 0 1 Si No No
1151 Slayer Armor Two-Handed 15,000 7,500 130 90 0 1 2 Si No No
1462 Trident Armor Two-Handed 51,000 25,500 120 150 0 3 0 Si No No
13001 Dragon Killer Armor Weapon 20 10 90 110 0 1 0 Si No No
1167 Schweizersabel Armor Two-Handed 20 10 160 160 0 1 0 Si No No
1801 Waghnak Armor Weapon 8,000 4,000 40 30 0 1 3 Si No No
2550 Fisher's Muffler Weapon Garment 20 10 20 0 0 0 0 Si No No
5118 Puppy Headband Weapon Upper Headgear 20 10 10 0 2 0 0 Si No No
5569 Gemini Diadem Weapon Upper Headgear 20 10 30 0 4 0 0 Si No No
1478 Ahlspiess Armor Two-Handed 20 10 100 120 0 3 0 Si No No
2287 Pirate Bandana Weapon Upper Headgear 20 10 10 0 3 0 0 Si No No
13017 Ice Pick Armor Weapon 20 10 60 70 0 1 1 Si No No
1183 Brave Assaulter's Katzbalger Armor Two-Handed 20 10 0 200 0 1 0 Si No No
5134 Pumpkin-Head Weapon Upper Headgear 20 10 20 0 2 0 0 Si No No
5590 Poring Cake Hat Weapon Upper Headgear 20 10 20 0 1 0 0 Si No No
1506 Mace Armor Weapon 1,600 800 80 37 0 1 0 Si No No
2304 Jacket Weapon Armor 200 100 20 0 2 0 1 Si No No
5359 Ship Captain Hat Weapon Upper Headgear 20 10 30 0 3 0 1 Si No No
13033 Assassin Dagger Armor Weapon 20 10 60 140 0 1 1 Si No No
1209 Main Gauche Armor Weapon 2,400 1,200 60 43 0 1 0 Si No No
1904 Mandolin Armor Weapon 18,000 9,000 40 90 0 1 3 Si No No
5665 Shaman Hat Weapon Upper Headgear 20 10 40 0 1 0 1 Si No No
18595 Horn of Ancient Weapon Upper Headgear 40 20 20 0 8 0 1 Si No No
1522 Stunner Armor Weapon 60,000 30,000 200 140 0 1 0 Si No No
2320 Formal Suit Weapon Armor 20 10 30 0 5 0 1 Si No No
5375 Orc Hero Headdress Weapon Upper/Mid Headgear 20 10 90 0 5 0 1 Si No No
13100 Six Shooter Armor Two-Handed 4,500 2,250 40 30 0 7 1 Si No No
1225 Mailbreaker Armor Weapon 20 10 100 70 0 1 0 Si No No
1920 Berserk Guitar Armor Weapon 20 10 180 10 0 1 0 Si No No
5741 Eternal Egg Shell Weapon Upper Headgear 20 10 0 0 1 0 0 Si No No
1538 Spike Armor Weapon 20 10 70 85 0 1 2 Si No No
2336 Thief Clothes Weapon Armor 74,000 37,000 10 0 6 0 1 Si No No
13153 Dusk Armor Two-Handed 23,500 11,750 75 150 0 9 1 Si No No
1241 Cursed Dagger Armor Weapon 80,000 40,000 40 55 0 1 0 Si No No
1956 Rante Whip Armor Weapon 32,000 16,000 90 135 0 2 0 Si No No
5183 Bird Nest Hat Weapon Upper Headgear 20 10 50 0 2 0 0 Si No No
5801 Red Tailed Ribbon Weapon Upper Headgear 20 10 10 0 5 0 0 Si No No
1555 Book of the Blazing Sun Armor Weapon 35,000 17,500 75 90 0 1 0 Si No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next