


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1158 | Two-Handed Sword | Armor | Two-Handed | 60,000 | 30,000 | 220 | 160 | 0 | 1 | 2 | Si | No | No | |
| 5109 | Red Bonnet | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 2 | 0 | 0 | Si | No | No | |
| 5559 | Piece Of White Cloth | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Si | No | No | |
| 16001 | Red Square Bag | Armor | Weapon | 20 | 10 | 50 | 130 | 0 | 1 | 2 | Si | No | No | |
| 1469 | Longinus's Spear | Armor | Two-Handed | 20 | 10 | 250 | 180 | 0 | 3 | 0 | Si | No | No | |
| 13008 | Jitte | Armor | Weapon | 20,000 | 10,000 | 40 | 70 | 0 | 1 | 1 | Si | No | No | |
| 1808 | Fist | Armor | Weapon | 53,000 | 26,500 | 65 | 115 | 0 | 1 | 1 | Si | No | No | |
| 5125 | Angel's Kiss | Weapon | Upper Headgear | 10,000 | 5,000 | 30 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5578 | Voyage Hat | Weapon | Upper Headgear | 200 | 100 | 1 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1485 | Battle Fork | Armor | Two-Handed | 20 | 10 | 70 | 112 | 0 | 3 | 4 | Si | No | No | |
| 2294 | Stellar | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 1 | 0 | 0 | Si | No | No | |
| 5350 | Pirate Bandana | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 3 | 0 | 1 | Si | No | No | |
| 1824 | Brave Battle Fist | Armor | Weapon | 20 | 10 | 0 | 30 | 0 | 1 | 0 | Si | No | No | |
| 5141 | Marionette Doll | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 0 | 1 | Si | No | No | |
| 5603 | RTC First Place | Weapon | Upper Headgear | 0 | 0 | 25 | 0 | 8 | 0 | 1 | Si | No | No | |
| 1513 | Morning Star | Armor | Weapon | 41,000 | 20,500 | 150 | 110 | 0 | 1 | 1 | Si | No | No | |
| 2311 | Mink Coat | Weapon | Armor | 20 | 10 | 230 | 0 | 6 | 0 | 1 | Si | No | No | |
| 5366 | Love Dad Bandana | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1216 | Stiletto | Armor | Weapon | 19,500 | 9,750 | 70 | 87 | 0 | 1 | 2 | Si | No | No | |
| 1911 | Gumoongoh | Armor | Weapon | 54,000 | 27,000 | 130 | 126 | 0 | 1 | 1 | Si | No | No | |
| 5157 | Orc Helm | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 5 | 0 | 1 | Si | No | No | |
| 5683 | Baphomet Horns | Weapon | Upper Headgear | 20 | 10 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 18656 | Witch's Pumpkin Hat | Weapon | Upper Headgear | 20 | 10 | 30 | 0 | 10 | 0 | 0 | Si | No | No | |
| 1529 | Iron Driver | Armor | Weapon | 20 | 10 | 300 | 155 | 0 | 2 | 0 | Si | No | No | |
| 2327 | Holy Robe | Weapon | Armor | 20 | 10 | 170 | 0 | 7 | 0 | 0 | Si | No | No | |
| 5382 | Bell Ribbon | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 1 | Si | No | No | |
| 13107 | Wasteland's Outlaw | Armor | Two-Handed | 20 | 10 | 58 | 68 | 0 | 7 | 2 | Si | No | No | |
| 1232 | Assassin Dagger | Armor | Weapon | 20 | 10 | 60 | 140 | 0 | 1 | 0 | Si | No | No | |
| 1927 | Glorious Guitar | Armor | Weapon | 20 | 10 | 0 | 50 | 0 | 1 | 0 | Si | No | No | |
| 5174 | Ayam | Weapon | Upper Headgear | 30,000 | 15,000 | 40 | 0 | 3 | 0 | 1 | Si | No | No | |
| 2343 | Robe of Cast | Weapon | Armor | 124,800 | 62,400 | 110 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5398 | Bone Head | Weapon | Upper Headgear | 20 | 10 | 120 | 0 | 5 | 0 | 1 | Si | No | No | |
| 13160 | Destroyer | Armor | Two-Handed | 110,000 | 55,000 | 120 | 220 | 0 | 9 | 0 | Si | No | No | |
| 1248 | Obsidian Dagger | Armor | Weapon | 10,000 | 5,000 | 60 | 39 | 0 | 1 | 0 | Si | No | No | |
| 1963 | Rapture Rose | Armor | Weapon | 20 | 10 | 30 | 115 | 0 | 2 | 0 | Si | No | No | |
| 5190 | Independence Memorial Hat | Weapon | Upper Headgear | 20 | 10 | 2 | 0 | 3 | 0 | 1 | Si | No | No | |
| 5808 | Dark Bacilium | Weapon | Upper/Mid/Lower Headgear | 20 | 10 | 25 | 0 | 5 | 0 | 1 | Si | No | No | |
| 2359 | Ninja Suit | Weapon | Armor | 20 | 10 | 150 | 0 | 7 | 0 | 1 | Si | No | No | |
| 13176 | Glorious Rifle | Armor | Two-Handed | 0 | 0 | 0 | 90 | 0 | 9 | 0 | Si | No | No | |
| 1264 | Specialty Jur | Armor | Two-Handed | 20 | 10 | 80 | 90 | 0 | 1 | 4 | Si | No | No | |
| 1979 | Stem of Nepenthes | Armor | Weapon | 20 | 10 | 100 | 120 | 0 | 2 | 2 | Si | No | No | |
| 5844 | Loyal Ring3 | Weapon | Accessories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
| 20066 | Red Evolved Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 2378 | Assassin Robe | Weapon | Armor | 10 | 5 | 0 | 0 | 7 | 0 | 1 | Si | No | No | |
| 1280 | Valorous Carnage Katar | Armor | Two-Handed | 20 | 10 | 0 | 130 | 0 | 1 | 0 | Si | No | No | |
| 2105 | Shield | Weapon - Two-Handed Sword | Shield | 56,000 | 28,000 | 130 | 0 | 6 | 0 | 0 | Si | No | No | |
| 5222 | Evolved Blue Fish | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 2 | 0 | 0 | Si | No | No | |
| 20082 | Black Majestic Goat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1611 | Arc Wand | Armor | Weapon | 45,000 | 22,500 | 40 | 60 | 0 | 1 | 2 | Si | No | No | |
| 2394 | Glorious Suit | Weapon | Armor | 20 | 10 | 0 | 0 | 0 | 0 | 0 | Si | No | No | |
