


Articulos (Items)
Foram encontrados 7510 registros em 151 páginas. Mostrando resultados 1-50.
| Item ID | Name | Tipo | Ubicacion del equipo | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | Monk Hat | Weapon | Upper Headgear | 30,000 | 15,000 | 10 | 0 | 5 | 0 | 0 | Si | No | No | |
| 5307 | Carmen Miranda's Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1146 | Town Sword | Armor | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 1 | 1 | Si | No | No | |
| 2530 | Rider Insignia | Weapon | Garment | 20 | 10 | 50 | 0 | 4 | 0 | 1 | Si | No | No | |
| 5547 | RJC Katusa Flower | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 1458 | Partizan | Armor | Two-Handed | 27,000 | 13,500 | 200 | 124 | 0 | 3 | 2 | Si | No | No | |
| 1163 | Claymore | Armor | Two-Handed | 74,000 | 37,000 | 250 | 180 | 0 | 1 | 0 | Si | No | No | |
| 2546 | Beach Manteau | Weapon | Garment | 20 | 10 | 60 | 0 | 0 | 0 | 1 | Si | No | No | |
| 5114 | Bucket Hat | Weapon | Upper Headgear | 6,000 | 3,000 | 30 | 0 | 3 | 0 | 0 | Si | No | No | |
| 1474 | Gae Bolg | Armor | Two-Handed | 20 | 10 | 200 | 160 | 0 | 3 | 0 | Si | No | No | |
| 2283 | Ear Muffs | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 3 | 0 | 0 | Si | No | No | |
| 5339 | Friend Recruiter Hat | Weapon | Upper Headgear | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Si | No | No | |
| 13013 | Murasame | Armor | Weapon | 20 | 10 | 70 | 95 | 0 | 1 | 2 | Si | No | No | |
| 1179 | Executioner | Armor | Two-Handed | 20 | 10 | 220 | 155 | 0 | 1 | 1 | Si | No | No | |
| 1813 | Kaiser Knuckle | Armor | Weapon | 20 | 10 | 45 | 110 | 0 | 1 | 0 | Si | No | No | |
| 5130 | Lion Mask | Weapon | Upper/Mid Headgear | 20 | 10 | 70 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5584 | Majestic Evil Horns | Weapon | Upper Headgear | 0 | 0 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1502 | Club | Armor | Weapon | 120 | 60 | 70 | 23 | 0 | 1 | 4 | Si | No | No | |
| 2299 | Orc Helm | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 5 | 0 | 0 | Si | No | No | |
| 1205 | Cutter | Armor | Weapon | 1,250 | 625 | 50 | 30 | 0 | 1 | 4 | Si | No | No | |
| 5146 | Elephant Hat | Weapon | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | Si | No | No | |
| 5658 | Imp Hat | Weapon | Upper Headgear | 20 | 10 | 40 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1518 | Sword Mace | Armor | Weapon | 50,000 | 25,000 | 120 | 130 | 0 | 1 | 1 | Si | No | No | |
| 2316 | Full Plate | Weapon | Armor | 80,000 | 40,000 | 450 | 0 | 10 | 0 | 0 | Si | No | No | |
| 5371 | Judge Hat | Weapon | Upper/Mid Headgear | 20 | 10 | 30 | 0 | 2 | 0 | 0 | Si | No | No | |
| 1221 | Gladius | Armor | Weapon | 43,000 | 21,500 | 70 | 105 | 0 | 1 | 0 | Si | No | No | |
| 1916 | Green Acre Guitar | Armor | Weapon | 20 | 10 | 90 | 110 | 0 | 1 | 0 | Si | No | No | |
| 5162 | Bone Helm | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 7 | 0 | 1 | Si | No | No | |
| 5690 | Red Wing Hat | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
| 2332 | Silver Robe | Weapon | Armor | 7,000 | 3,500 | 70 | 0 | 4 | 0 | 0 | Si | No | No | |
| 5387 | Neko Mimi Kafra | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 1 | Si | No | No | |
| 1237 | Grimtooth | Armor | Weapon | 20 | 10 | 80 | 180 | 0 | 1 | 0 | Si | No | No | |
| 1952 | Whip | Armor | Weapon | 12,000 | 6,000 | 30 | 80 | 0 | 2 | 2 | Si | No | No | |
| 5179 | Golden Tiara | Weapon | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | Si | No | No | |
| 1551 | Bible | Armor | Weapon | 60,000 | 30,000 | 100 | 115 | 0 | 1 | 2 | Si | No | No | |
| 2348 | Aebecee's Raging Typhoon Armor | Weapon | Armor | 136,000 | 68,000 | 220 | 0 | 4 | 0 | 0 | Si | No | No | |
| 13165 | Jungle Carbine | Armor | Two-Handed | 56,000 | 28,000 | 70 | 170 | 0 | 9 | 0 | Si | No | No | |
| 1253 | Katar | Armor | Two-Handed | 41,000 | 20,500 | 120 | 148 | 0 | 1 | 2 | Si | No | No | |
| 1968 | Skipping Rope | Armor | Weapon | 20 | 10 | 40 | 120 | 0 | 2 | 0 | Si | No | No | |
| 5195 | Red Ribbon | Weapon | Upper Headgear | 800 | 400 | 10 | 0 | 1 | 0 | 1 | Si | No | No | |
| 5816 | Classic Hat | Weapon | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | Si | No | No | |
| 2367 | Sniping Suit | Weapon | Armor | 20 | 10 | 75 | 0 | 5 | 0 | 1 | Si | No | No | |
| 1269 | Inverse Scale | Armor | Two-Handed | 20 | 10 | 150 | 140 | 0 | 1 | 0 | Si | No | No | |
| 2000 | Staff of Destruction | Armor | Two-Handed | 20 | 10 | 250 | 130 | 0 | 1 | 1 | Si | No | No | |
| 5211 | Dress Hat | Weapon | Upper Headgear | 0 | 0 | 20 | 0 | 2 | 0 | 1 | Si | No | No | |
| 5858 | Victory FB Hat | Weapon | Upper Headgear | 20 | 10 | 60 | 0 | 2 | 0 | 1 | Si | No | No | |
| 1599 | Angra Manyu | Armor | Weapon | 1 | 0 | 1 | 200 | 0 | 2 | 0 | Si | No | No | |
| 5436 | Bride's Corolla | Weapon | Upper Headgear | 20 | 10 | 20 | 0 | 1 | 0 | 0 | Si | No | No | |
| 1285 | Chakram | Armor | Two-Handed | 20 | 10 | 100 | 130 | 0 | 1 | 2 | Si | No | No | |
| 5227 | Red Deviruchi Hat | Weapon | Upper Headgear | 20 | 10 | 80 | 0 | 2 | 0 | 0 | Si | No | No | |
